2022-23 Athletic Information

Athletes Bill of Rights

If you are having trouble viewing the document, you may download the document.

Nondiscrimination Statement

  • The West Contra Costa Unified School District prohibits discrimination, intimidation, harassment (including sexual harassment) or bullying based on a person’s actual or perceived ancestry, color, disability, gender, gender identity, gender expression, immigration status, nationality, race or ethnicity, religion, sex, sexual orientation, or association with a person or a group with one or more of these actual or perceived characteristics.

    For questions or complaints, contact Equity Compliance Officer/Title IX Coordinator: Rhonda Haney, 1108 Bissell Avenue Richmond, CA 94801, 510-307-4538, rhaney@wccusd.net and Section 504 Coordinator: Darlene Almeida, 1108 Bissell Avenue Richmond, CA 94801, (510) 307-4535, dalmeida@wccusd.net.

    Announcement of Nondiscrimination/Harassment Policy

Contact Us

General Information

Title IX Compliance Officer

  • Jose Espinoza
    Director
    Office of Educational Equity /
    Title IX Coordinator / Equity Compliance Officer

    Title IX Compliance Office:
    1108 Bissell Avenue
    Richmond, CA 94801

    Phone: (510) 231-1118
    Email: jespinoza2@wccusd.net

Title IX Resources


Title IX Analysis Substantial Proportionality

      2021-22 ECHS Athletics_Title IX Analysis Substantial Proportionality_Gender

      • BOYS   # of players    
          TEAMS Season Freshmen JV Varsity TOTAL
          Badminton - Co-ed Spring 0 0 0 0
          Baseball Spring 0 0 16 0
          Basketball - Boys Winter 15 16 15 46
          Cross Country - Boys Fall 0 0 16 16
          Football Fall 0 35 32 67
          Golf - Boys Spring 0 0 0 0
          Soccer - Boys Winter 0 0 17 17
          Swimming - Boys Spring 0 0 0 0
          Tennis - Boys Spring 0 0 0 0
          Track - Boys Spring 0 0 15 0
          Water Polo - Boys Fall 0 8 8 0
          Wrestling - Boys Winter 0 0 28 28
          TOTALS   15 59 147 174
                     
        GIRLS     # of players  
          TEAMS Season Freshmen JV Varsity TOTAL
          Badminton - Co-ed Spring 0 0 0 0
          Basketball - Girls Winter 0 13 7 20
          Cross Country - Girls Fall 0 0 14 0
          Golf - Girls Fall 0 0 0 0
          Soccer - Girls Winter 0 21 24 45
          Softball Spring 0 17 17 34
          Swimming - Girls Spring 0 0 0 0
          Tennis - Girls Fall 0 0 18 18
          Track- Girls Spring 0 0 5 0
          Volleyball Fall 0 14 13 27
          Water Polo - Girls Fall 0 0 9 9
          Wrestling - Girls Winter 0 0 1 1
          TOTALS   0 65 108 154
                     
          GIRLS FROSH TEAMS 0  
        BOYS FROSH TEAMS
           
          GIRLS JV TEAMS 3   BOYS JV TEAMS    
          GIRLS V TEAMS 12   BOYS V TEAMS    
                     
          Total = 15          

      2020-21 ECHS Athletics_Title IX Analysis Substantial Proportionality_Gender

      • BOYS   # of players    
          TEAMS Season Freshmen JV Varsity TOTAL
          Badminton - Co-ed Spring 0 0 22 22
          Baseball Spring 0 0 16 0
          Basketball - Boys Winter 15 16 15 46
          Cross Country - Boys Fall 0 0 16 16
          Football Fall 0 0 37 37
          Golf - Boys Spring 0 0 5 0
          Soccer - Boys Winter 0 0 17 17
          Swimming - Boys Spring 0 0 0 0
          Tennis - Boys Spring 0 0 0 0
          Track - Boys Spring 0 0 15 0
          Water Polo - Boys Fall 0 8 8 0
          Wrestling - Boys Winter 0 0 28 28
          TOTALS   15 24 179 166
                     
        GIRLS     # of players  
          TEAMS Season Freshmen JV Varsity TOTAL
          Badminton - Co-ed Spring 0 0 0 0
          Basketball - Girls Winter 0 0 7 7
          Cross Country - Girls Fall 0 0 14 0
          Golf - Girls Fall 0 0 0 0
          Soccer - Girls Winter 0 21 24 45
          Softball Spring 0 0 15 0
          Swimming - Girls Spring 0 0 18 18
          Tennis - Girls Fall 0 0 18 18
          Track- Girls Spring 0 0 5 0
          Volleyball Fall 0 14 13 27
          Water Polo - Girls Fall 0 0 11 11
          Wrestling - Girls Winter 0 0 1 1
          TOTALS   0 65 126 154
                     
          GIRLS FROSH TEAMS 0  
        BOYS FROSH TEAMS
        1  
          GIRLS JV TEAMS 3   BOYS JV TEAMS 3  
          GIRLS V TEAMS 12   BOYS V TEAMS 12  
                     
          Total = 15       16  

      2019-20 ECHS Athletics_Title IX Analysis Substantial Proportionality_Gender

      • BOYS   # of players    
          TEAMS Season Freshmen JV Varsity TOTAL
          Badminton - Co-ed Spring 0 0 18 18
          Baseball Spring 0 0 16 0
          Basketball - Boys Winter 15 16 15 46
          Cross Country - Boys Fall 0 0 16 16
          Football Fall 0 28 32 60
          Golf - Boys Spring 0 0 7 0
          Soccer - Boys Winter 0 0 17 17
          Swimming - Boys Spring 0 0 15 15
          Tennis - Boys Spring 0 0 17 17
          Track - Boys Spring 0 0 15 0
          Water Polo - Boys Fall 0 8 8 0
          Wrestling - Boys Winter 0 0 28 28
          TOTALS   15 52 204 217
                     
        GIRLS     # of players  
          TEAMS Season Freshmen JV Varsity TOTAL
          Badminton - Co-ed Spring 0 0 0 0
          Basketball - Girls Winter 0 0 12 12
          Cross Country - Girls Fall 0 0 14 0
          Golf - Girls Fall 0 0 0 0
          Soccer - Girls Winter 0 22 25 47
          Softball Spring 0 0 17 0
          Swimming - Girls Spring 0 0 20 20
          Tennis - Girls Fall 0 0 18 18
          Track- Girls Spring 0 0 5 0
          Volleyball Fall 0 14 13 27
          Water Polo - Girls Fall 0 0 9 9
          Wrestling - Girls Winter 0 0 1 1
          TOTALS   0 36 134 134
                     
          GIRLS FROSH TEAMS 0  
        BOYS FROSH TEAMS
        1  
          GIRLS JV TEAMS 3   BOYS JV TEAMS 3  
          GIRLS V TEAMS 12   BOYS V TEAMS 12  
                     
          Total = 15       16