If you are having trouble viewing the document, you may download the document.

Nondiscrimination Statement

  • The West Contra Costa Unified School District prohibits discrimination, intimidation, harassment (including sexual harassment) or bullying based on a person’s actual or perceived ancestry, color, disability, gender, gender identity, gender expression, immigration status, nationality, race or ethnicity, religion, sex, sexual orientation, or association with a person or a group with one or more of these actual or perceived characteristics.

    For questions or complaints, contact Equity Compliance Officer/Title IX Coordinator: Rhonda Haney, 1108 Bissell Avenue Richmond, CA 94801, 510-307-4538, rhaney@wccusd.net and Section 504 Coordinator: Darlene Almeida, 1108 Bissell Avenue Richmond, CA 94801, (510) 307-4535, dalmeida@wccusd.net.

    Announcement of Nondiscrimination/Harassment Policy

Contact Us

General Information

  • Calendar

  • Sports Event Tickets

  • Sports at PVHS

  • Mission Statement

  • Student-Athlete Eligibility

  • Participation Requirements

  • Coaches Directory

  • WCCUSD Athletics Information

  • Athletics Resources

Title IX Compliance Officer

  • Jose Espinoza
    Director
    Office of Educational Equity /
    Title IX Coordinator / Equity Compliance Officer

    Title IX Compliance Office:
    1108 Bissell Avenue
    Richmond, CA 94801

    Phone: (510) 231-1118
    Email: jespinoza2@wccusd.net

Title IX Resources


Title IX Analysis Substantial Proportionality

      2021-22 PVHS Athletics_Title IX Analysis Substantial Proportionality_Gender

      • BOYS   # of players    
          TEAMS Season Freshmen JV Varsity TOTAL
          Badminton - Co-ed Spring 0 0 5 5
          Baseball Spring 0 10 15 25
          Basketball - Boys Winter 8 10 13 31
          Cross Country - Boys Fall 0 9 7 16
          Football Fall 0 26 30 56
          Golf - Boys Spring 0 0 7 7
          Soccer - Boys Winter 0 24 18 42
          Swimming - Boys Spring 0 0 18 18
          Tennis - Boys Spring 0 0 7 7
          Track - Boys Spring 0 0 6 6
          Water Polo - Boys Fall 0 7 10 17
          Wrestling - Boys Winter 0 8 20 28
          TOTALS   8 94 156 258
                     
        GIRLS     # of players  
          TEAMS Season Freshmen JV Varsity TOTAL
          Badminton - Co-ed Spring 0 0 6 6
          Basketball - Girls Winter 0 10 13 23
          Cross Country - Girls Fall 0 5 0 5
          Golf - Girls Fall 0 0 1 1
          Soccer - Girls Winter 0 14 19 33
          Softball Spring 0 12 15 27
          Swimming - Girls Spring 0 0 33 33
          Tennis - Girls Fall 0 0 10 10
          Track- Girls Spring 0 0 5 5
          Volleyball Fall 12 14 14 40
          Water Polo - Girls Fall 0 9 18 27
          Wrestling - Girls Winter 0 2 1 3
          Pep Squad Fall/Winter 0 0 22 22
          TOTALS   12 66 157 235
                     
          GIRLS FROSH TEAMS 1  
        BOYS FROSH TEAMS
        1  
          GIRLS JV TEAMS 7   BOYS JV TEAMS 7  
          GIRLS V TEAMS 12   BOYS V TEAMS 12  
                     
          Total =  20     20  

      2020-21 PVHS Athletics_Title IX Analysis Substantial Proportionality_Gender

      • BOYS   # of players    
          TEAMS Season Freshmen JV Varsity TOTAL
          Badminton - Co-ed Spring 0 0 5 5
          Baseball Spring 0 0 30 30
          Basketball - Boys Winter 0 0 29 29
          Cross Country - Boys Fall 0 0 5 5
          Football Fall 0 0 49 49
          Golf - Boys Spring 0 0 9 9
          Soccer - Boys Winter 0 0 21 21
          Swimming - Boys Spring 0 0 5 5
          Tennis - Boys Spring 0 0 7 7
          Track - Boys Spring 0 0 7 7
          Volleyball - Boys Spring 0 0 12 12
          Water Polo - Boys Fall 0 0 17 17
          Wrestling - Boys Winter 0 0 11 11
          TOTALS   0 0 207 207
                     
        GIRLS     # of players  
          TEAMS Season Freshmen JV Varsity TOTAL
          Badminton - Co-ed Spring 0 0 6 6
          Basketball - Girls Winter 0 0 14 14
          Cross Country - Girls Fall 0 0 3 3
          Golf - Girls Fall 0 0 0 0
          Soccer - Girls Winter 0 0 23 23
          Softball Spring 0 0 27 27
          Swimming - Girls Spring 0 0 16 16
          Tennis - Girls Fall 0 0 8 8
          Track- Girls Spring 0 0 4 4
          Volleyball Fall 0 0 13 13
          Water Polo - Girls Fall 0 0 33 33
          Wrestling - Girls Winter 0 0 2 2
          Pep Squad Fall/Winter 0 0 0 0
          TOTALS   0 0 149 149
                     
          GIRLS FROSH TEAMS 0  
        BOYS FROSH TEAMS
        0  
          GIRLS JV TEAMS 0   BOYS JV TEAMS 0  
          GIRLS V TEAMS 12   BOYS V TEAMS 13  
                     
          Total =  12     13  

      2019-20 PVHS Athletics_Title IX Analysis Substantial Proportionality_Gender

      • BOYS   # of players    
          TEAMS Season Freshmen JV Varsity TOTAL
          Badminton - Co-ed Spring 0 0 21 21
          Baseball Spring 0 18 13 31
          Basketball - Boys Winter 13 15 13 41
          Cross Country - Boys Fall 0 3 7 10
          Football Fall 0 38 31 69
          Golf - Boys Spring 0 0 10 10
          Soccer - Boys Winter 0 24 36 60
          Swimming - Boys Spring 0 0 9 9
          Tennis - Boys Spring 0 7 14 21
          Track - Boys Spring 0 0 11 11
          Volleyball - Boys Spring 0 0 24 24
          Water Polo - Boys Fall 0 9 11 20
          Wrestling - Boys Winter 0 6 12 18
          TOTALS   13 120 212 345
                     
        GIRLS     # of players  
          TEAMS Season Freshmen JV Varsity TOTAL
          Badminton - Co-ed Spring 0 0 21 21
          Basketball - Girls Winter 0 9 12 21
          Cross Country - Girls Fall 0 4 7 11
          Golf - Girls Fall 0 0 0 0
          Soccer - Girls Winter 0 13 17 30
          Softball Spring 0 18 13 31
          Swimming - Girls Spring 0 18 20 38
          Tennis - Girls Fall 0 12 12 24
          Track- Girls Spring 0 0 7 7
          Volleyball Fall 11 11 13 35
          Water Polo - Girls Fall 0 17 18 35
          Wrestling - Girls Winter 0 2 4 6
          Pep Squad Fall/Winter 0 17 20 37
          TOTALS   11 121 164 296
                     
          GIRLS FROSH TEAMS 1  
        BOYS FROSH TEAMS
        1  
          GIRLS JV TEAMS 9   BOYS JV TEAMS 8  
          GIRLS V TEAMS 11   BOYS V TEAMS 12  
                     
          Total =  21     21