• Current Records
  • Sports Highlights
  • TCAL League

Athletes Bill of Rights

If you are having trouble viewing the document, you may download the document.

Nondiscrimination Statement

  • The West Contra Costa Unified School District prohibits discrimination, intimidation, harassment (including sexual harassment) or bullying based on a person’s actual or perceived ancestry, color, disability, gender, gender identity, gender expression, immigration status, nationality, race or ethnicity, religion, sex, sexual orientation, or association with a person or a group with one or more of these actual or perceived characteristics.

    For questions or complaints, contact Equity Compliance Officer/Title IX Coordinator: Rhonda Haney, 1108 Bissell Avenue Richmond, CA 94801, 510-307-4538, rhaney@wccusd.net and Section 504 Coordinator: Darlene Almeida, 1108 Bissell Avenue Richmond, CA 94801, (510) 307-4535, dalmeida@wccusd.net.

    Announcement of Nondiscrimination/Harassment Policy

Contact Us

General Information

Title IX Compliance Officer

  • Jose Espinoza
    Director
    Office of Educational Equity /
    Title IX Coordinator / Equity Compliance Officer

    Title IX Compliance Office:
    1108 Bissell Avenue
    Richmond, CA 94801

    Phone: (510) 231-1118
    Email: jespinoza2@wccusd.net

Title IX Resources


Title IX Analysis Substantial Proportionality

      2021-22 Richmond High Athletics_Title IX Analysis Substantial Proportionality_Gender

      • BOYS   # of players    
          TEAMS Season Freshmen JV Varsity TOTAL
          Badminton - Co-ed Spring 0 0 0 0
          Baseball Spring 0 0 14 14
          Basketball - Boys Winter 0 12 12 24
          Cross Country - Boys Fall 0 1 2 3
          Football Fall 0 0 37 37
          Golf - Boys Spring 0 0 0 0
          Soccer - Boys Winter 0 21 25 46
          Swimming - Boys Spring 0 0 9 9
          Tennis - Boys Spring 0 0 1 1
          Track - Boys Spring 0 0 8 8
          Volleyball- Boys Spring 0 9 10 19
          Water Polo - Boys Fall 0 0 0 0
          Wrestling - Boys Winter 0 11 4 15
          TOTALS   0 54 122 176
                     
        GIRLS     # of players  
          TEAMS Season Freshmen JV Varsity TOTAL
          Badminton - Co-ed Spring 0 0 0 0
          Basketball - Girls Winter 0 7 7 14
          Cross Country - Girls Fall 0 0 1 1
          Golf - Girls Fall 0 0 0 0
          Soccer - Girls Winter 0 0 27 27
          Softball Spring 0 0 14 14
          Swimming - Girls Spring 0 0 7 7
          Tennis - Girls Fall 0 0 11 11
          Track- Girls Spring 0 0 1 1
          Volleyball Fall 0 12 7 19
          Water Polo - Girls Fall 0 0 0 0
          Wrestling - Girls Winter 0 0 1 1
          Cheer - Girls Fall/Winter 0 10 17 27
          TOTALS    0 29 93 122
                     
          GIRLS FROSH TEAMS 0  
        BOYS FROSH TEAMS
        0  
          GIRLS JV TEAMS 2   BOYS JV TEAMS 4  
          GIRLS V TEAMS 8   BOYS V TEAMS 8  
                     
          Total=  10     12  

      2020-21 Richmond High Athletics_Title IX Analysis Substantial Proportionality_Gender

      • BOYS   # of players    
          TEAMS Season Freshmen JV Varsity TOTAL
          Badminton - Co-ed Spring 0 0 0 0
          Baseball Spring 0 0 14 14
          Basketball - Boys Winter 0 0 15 15
          Cross Country - Boys Fall 0 0 1 1
          Football Fall 0 0 20 20
          Golf - Boys Spring 0   0 0
          Soccer - Boys Winter 0 0 23 23
          Swimming - Boys Spring 0 0 0 0
          Tennis - Boys Spring 0 0 3 3
          Track - Boys Spring 0 0 0 0
          Volleyball- Boys Spring 0 0 6 6
          Water Polo - Boys Fall 0 0 0 0
          Wrestling - Boys Winter 0 0 5 5
          TOTALS   0 0 87 87
                     
        GIRLS     # of players  
          TEAMS Season Freshmen JV Varsity TOTAL
          Badminton - Co-ed Spring 0 0 0 0
          Basketball - Girls Winter 0 0 7 7
          Cross Country - Girls Fall 0 0 4 4
          Golf - Girls Fall 0   3 3
          Soccer - Girls Winter 0 0 19 19
          Softball Spring 0 0 15 15
          Swimming - Girls Spring 0 0 0 0
          Tennis - Girls Fall 0 0 0 0
          Track- Girls Spring 0 0 0 0
          Volleyball Fall 0 0 10 10
          Water Polo - Girls Fall 0 0 0 0
          Wrestling - Girls Winter 0 0 0 0
          Cheer - Girls Fall/Winter 0 0 20 20
          TOTALS    0 0 78 78
                     
          GIRLS FROSH TEAMS 0  
        BOYS FROSH TEAMS
        0  
          GIRLS JV TEAMS 0   BOYS JV TEAMS 0  
          GIRLS V TEAMS 7   BOYS V TEAMS 8  
                     
          Total=  7     8  

      2019-20 Richmond High Athletics_Title IX Analysis Substantial Proportionality_Gender

      • BOYS   # of players    
          TEAMS Season Freshmen JV Varsity TOTAL
          Badminton - Co-ed Spring 0 0 7 7
          Baseball Spring 0 0 13 13
          Basketball - Boys Winter 0 10 10 20
          Cross Country - Boys Fall 0 0 3 3
          Football Fall 0 0 25 25
          Golf - Boys Spring 0 0 1 1
          Soccer - Boys Winter 0 20 24 44
          Swimming - Boys Spring 0 0 7 7
          Tennis - Boys Spring 0 0 10 10
          Track - Boys Spring 0 0 7 7
          Volleyball- Boys Spring 0 7 8 15
          Water Polo - Boys Fall 0 0 0 0
          Wrestling - Boys Winter 0 0 9 9
          TOTALS   0 37 124 161
                     
        GIRLS     # of players  
          TEAMS Season Freshmen JV Varsity TOTAL
          Badminton - Co-ed Spring 0 0 7 7
          Basketball - Girls Winter 0 9 9 18
          Cross Country - Girls Fall 0 0 1 1
          Golf - Girls Fall 0 0 0 0
          Soccer - Girls Winter 0 0 18 18
          Softball Spring 0 0 9 9
          Swimming - Girls Spring 0 0 5 5
          Tennis - Girls Fall 0 0 12 12
          Track- Girls Spring 0 0 0 0
          Volleyball Fall 0 8 10 18
          Water Polo - Girls Fall 0 0 0 0
          Wrestling - Girls Winter 0 0 0 0
          Cheer - Girls Fall/Winter 0 10 15 25
          TOTALS    0 27 86 113
                     
          GIRLS FROSH TEAMS 0  
        BOYS FROSH TEAMS
        0  
          GIRLS JV TEAMS 3   BOYS JV TEAMS 3  
          GIRLS V TEAMS 9   BOYS V TEAMS 12  
                     
          Total=  12     15